The fees for private dental care stated here are correct with effect from October 2025. Please check with the Practice for the most current rates.
These are only a sample of treatments we carry out. A full written estimate for your treatment will be given at your initial consultation.
| Description | Fees |
|---|---|
| New Patient Consultation (includes 2 small x-rays) | £80 |
| Routine 6 Monthly Examination | £50 |
| Emergency-only Consultation | £70 |
| Small X-Ray (each) | £10 |
| Hygienist Session | From £65 |
| Scale and Polish with Dentist | From £55 |
| Fillings | |
| Silver Amalgam Fillings | From £130 |
| White Fillings | From £150 |
| Temporary filling | £70 |
| Root Canal Treatment | |
| Incisor | £260 |
| Pre-Molar | £320 |
| Molar | £420 |
| Crowns | |
| Crown and Bridge work (Per Unit) | From £600 |
| Veneer | £600 |
| Recement Inlay/Crown | £70 |
| Shade Match at Laboratory | TBC |
| Dentures | |
| Acrylic Complete Denture | From £700 |
| Partial Acrylic Dentures | From £550 |
| Partial Chrome Dentures | From £1050 |
| Denture Repair | £150 |
| Extractions | |
| Addition of 1 Tooth to Denture | £150 |
| Extract 1 Tooth | £180 |
| Surgical Extraction Premolar/Molar | From £220 |
| Surgical Extraction Lower Wisdom Teeth | From £250 |
| Implants (to replace missing teeth) | |
| Implant Consultation | £100 |
| Dental Implant (per Tooth) | From £3000 |
| Bone Grafting | From £500 |
| Invisalign | |
| Invisalign Consultation | £100 |
| Invisalign Treatment | From £3950 |
| Other | |
| Gum Shields | £150 |
| Orthodontic Retainer | £150 |
| Bite Guard | £150 |
| Fixed Retainers | £250 |
| Whitening Trays only (per arch) | £150 |
| Whitening Home Kit | £350 |
Learn more about Denplan – excellent ideas in budgeting for Dental Care.
Copyright © 2002-2025, The University Dental and Implant Centre. All rights reserved. Copyright, Privacy & Accessibility Information.